Mableton Subdivisions:
The following is a list of Mableton subdivisions (ie, Home Owners Associations, HOAs). Also listed is the price range of homes sold in that subdivision. Visit the Search MLS feature of this website, select "Mableton" along with other search criteria to find homes for sale that meet your needs.
Homes Sold | |
| Ashton Park | $158,000 – 233,000 |
| Brookmere (West), HOA Info | $191,000 – 310,000 |
| Brookwood Park | $115,000 – 370,000 |
| Chimney Hill | $180,000 – 206,000 |
| Cobblestone Creek | $230,000 – 295,000 |
| Cobblestone Creek Townhomes | $170,000 – 264,000 |
$340,000 – 598,000 | |
| Concord Trails Townhomes | $179,000 – 330,000 |
$185,000 – 243,000 | |
| Cooper Hills | $110,000 – 350,000 |
| Enclave at Oakdale | $212,000 – 336,000 |
| Glenleigh, HOA Info | $150,000 – 293,000 |
| Grayson Pointe | $88,000 – 163,000 |
| Hartford Woods | $151,000 – 247,000 |
| Huntcrest, HOA Info | $142,000 – 258,000 |
| Inverness Ridge, HOA Info | $125,000 – 280,000 |
| Kingsbridge Point, HOA Info | $252,000 – 375,000 |
| Lakeview at Vinings | $275,000 – 475,000 |
| Legacy at the River Line, HOA Info | $265,000 – 420,000 |
| Legacy at the River Line Townhomes | $180,000 – 345,000 |
| Meadows at Queen Mill Townhomes | $109,000 – 145,000 |
| Oakdale Bluffs Townhomes | $170,000 – 260,000 |
| Providence | $283,000 – 476,000 |
| Providence | $175,000 – 354,000 |
| Regency at Oakdale Ridge Townhomes | $129,000 – 232,000 |
| The Retreat at Old Vinings Lake | $235,000 – 401,000 |
| Stoneybrook, HOA Info | $157,000 – 320,000 |
| Vinings Cove, HOA Info | $152,000 – 309,000 |
| Vinings Estates, HOA Info | $285,000 – 1,214,000 |
| Vinings Vintage, HOA Info | $203,000 – 288,000 |
| Walden Crossing | $202,000 – 302,000 |
This is not a complete list of Mableton subdivisions (please contact us with your additions). Price information is based on multiple data sources. Low sales prices may reflect foreclosures, short sales, and other distressed sales and are not truly reflective of the mean value of homes in that subdivision. Additionally, many of these subdivisions are built in phases over the course of several years which has a profound impact on value.
Mableton Homes and Properties for Sale priced $700,000 - $800,000
2 Search Results Found. Showing Results 1 - 2.
MLS# 4275011
MLS# 4315444
Listing identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the
listing brokerage is identified in any listing details. Information is deemed reliable but is not guarenteed. © 2012 First Multiple Listing Service, Inc.
For issues regarding this website (and/or listing search engine, as applicable) please contact Real Estate Webmasters - 250-753-9893
